Titleist ProV1 Wins First Annual Off Pist Ball Ranking by 1
After 10 months of play the Titleist ProV1 has edged out the Srixon AD333 by 1, scoring a slim 87 – 86 victory and claiming the 2021 Off Pist Golf Ball of the Year title. The final round in mid December saw the championship go down to the last hole where a stray ProV1 was stumbled upon in the deep rough breaking the deadlock.
A new seasons best in number of rounds played resulted in a 160 rounds of golf. The final number of balls found was a whopping 1382 balls! With an average round find of 8.63 balls per round it is no wonder why my handicap did not drop this year and still hovers just above 10.
MANUFACTURER | MODEL | No. of Balls | % of Total | |
Titleist | ProV1 | 87 | 6.30% | |
Srixon | AD333 | 86 | 6.22% | |
Srixon | Distance | 61 | 4.41% | |
Wilson Staff | DX2 Soft | 55 | 3.98% | |
Titleist | Velocity | 48 | 3.47% | |
Srixon | Trispeed Tour | 44 | 3.18% | |
Callaway | Super Soft | 43 | 3.11% | |
Titleist | ProV1x | 42 | 3.04% | |
Srixon | Ulti Soft | 39 | 2.82% | |
Srixon | Soft Feel | 37 | 2.68% |
Srixon wins First Annual Off Pist Manufacturers Championship
The manufacturers title was not quite as tight with Srixon enjoying a 29 ball advantage. A total of 36 named manufacturers competed for the championship. By mid season it became evident it had become a 2 horse race as Srixon and Titleist pulled away from the pack.
With all of the challenging conditions in the world today I was still lucky enough to get golf rounds in on 3 continent and played several spectacular courses. With solid results this season I most likely feel better than the former owners of our Off Pist competitors do 🙂
MANUFACTURER | No. of Balls | % of Total |
Srixon | 324 | 23.44% |
Titleist | 295 | 21.35% |
Wilson Staff | 158 | 11.43% |
Callaway | 150 | 10.85% |
Bridgestone | 67 | 4.85% |
TaylorMade | 64 | 4.63% |
Vice | 58 | 4.20% |
Pinnacle | 46 | 3.33% |
Top Flight | 30 | 2.10% |
INESIS | 29 | 2.10% |
Volkik | 24 | 1.74% |
Maxfli | 19 | 1.74% |
Nike | 19 | 1.37% |
Golden Green | 13 | 0.94% |
HONMA | 9 | 0.65% |
Tour Collection | 8 | 0.58% |
Maruman | 5 | 0.36% |
Mizuno | 5 | 0.36% |
Dunlop | 4 | 0.29% |
K-TEC Golf | 4 | 0.29% |
Pro Ace | 4 | 0.29% |
Strata | 4 | 0.29% |
XXIO | 4 | 0.29% |
Slazenger | 3 | 0.22% |
Tour Special | 2 | 0.14% |
Golden Bear | 1 | 0.07% |
Hogan | 1 | 0.07% |
Kirkland | 1 | 0.07% |
MIKADO | 1 | 0.07% |
Nitro | 1 | 0.07% |
Noodle | 1 | 0.07% |
RAM | 1 | 0.07% |
Seed | 1 | 0.07% |
Top Point | 1 | 0.07% |
Yamaha | 1 | 0.07% |
OTHER | 30 | 2.17% |
There is lots to look forward too in 2022 with rounds already planned for St. Andrews and some other notable courses. So we will shortly be kicking off the race to the Off Pist 2022 ball of the year. It will be fun to see if this years winners have a little better luck staying on the fairway in 2022 🙂